Polished FZ Silicon Wafers from Stock

Search

Advanced Search Powered by KSearch 1.5b

Polished FZ Silicon Wafers from Stock

100 mm Polished FZ Silicon Wafers from Stock

Lot No. Resistivity (ohm-cm) Thickness-
micrometers
Quantity
838588-111-N 40-60 381 51
810852-100-N 90-110 315 82
811073-111-N 99-121 480 29
811074-111-N 99-121 480 26
838297-100-N 200-300 525 202
810893-100-N 270-330 400 71
811078-111-N 306-374 830 14
810815-111-N 306-374 830 62
810816-111-N 306-374 830 65
838911-111-N 320-480 381 304
832992-111-N 400-800 508 1027
832090-111-N 400-800 508 12
810672-111-N 115-945 500 6
832089-111-N - - 10
832929-111-N - - 7
Various 40+ ohm/sq. .025 2082

Updated: 12 June 2010